Moteur B 5244 S d'occasion
7 unités en stock · à partir de 1089.00 € TTC (jusqu'à 1438.00 €)
Le moteur B 5244 S équipeles véhicules VOLVO S60 I (384), VOLVO S60 I (384), VOLVO S60 I (384). Piston Bleu propose actuellement 7 unités en stock à partir de 1089 € TTC, garanties et expédiées sous 48h.
Unités disponibles
Tri :
Km max :
7 sur 7 unités



D'occasionNuGaranti jusqu'à 6 mois
Moteur B 5244 S
1089,35 €TTC
907,79 € HT
Voir les détails ›







D'occasionNu
Moteur B 5244 S
1114,76 €TTC
928,97 € HT
Voir les détails ›




D'occasionNu
Moteur B 5244 S
1188,77 €TTC
990,64 € HT
Voir les détails ›

D'occasionComplet
Moteur B 5244 S
1263,52 €TTC
1052,93 € HT
Voir les détails ›





D'occasionComplet
Moteur B 5244 S
1363,19 €TTC
1135,99 € HT
Voir les détails ›










D'occasionComplet
Moteur B 5244 S
1375,90 €TTC
1146,58 € HT
Voir les détails ›



D'occasionCompletGaranti jusqu'à 3 mois
Moteur B 5244 S
1438,19 €TTC
1198,49 € HT
Voir les détails ›
Véhicules compatibles
8 véhicules confirmés
- VOLVO S60 I (384) · 2.4(2000–2010)
- VOLVO S60 I (384) · 2.4(2000–2010)
- VOLVO S60 I (384) · 2.4(2001–2010)
- VOLVO S60 I (384) · 2.4(2001–2010)
- VOLVO S60 I (384) · 2.4(2001–2010)
- VOLVO S80 I (184) · 2.4(1999–2006)
- VOLVO V70 I (875, 876) · 2.4(1995–2000)
- VOLVO V70 II (285) · 2.4(2000–2007)
Voir 35 véhicules compatibles (liste indicative)
- VOLVO C70 I Coupe (872) · 2.4
- VOLVO S60 I (384) · 2.0
- VOLVO S60 I (384) · 2.4
- VOLVO S60 I (384) · 2.5
- VOLVO S60 I (384) · 2.5
- VOLVO S70 (874) · 2.4
- VOLVO S70 (874) · 2.4
- VOLVO S70 (874) · 2.4
- VOLVO S70 (874) · 2.4
- VOLVO S70 (874) · 2.4
- VOLVO S70 (874) · 2.4
- VOLVO S70 (874) · 2.4
- VOLVO S70 (874) · 2.4
- VOLVO S80 I (184) · 2.0
- VOLVO S80 I (184) · 2.4
- VOLVO S80 I (184) · 2.5
- VOLVO S80 I (184) · 2.5
- VOLVO S80 I (184) · 2.4
- VOLVO S80 I (184) · 2.4
- VOLVO V70 I (875, 876) · 2.4
- VOLVO V70 I (875, 876) · 2.4
- VOLVO V70 I (875, 876) · 2.4
- VOLVO V70 II (285) · 2.0
- VOLVO V70 II (285) · 2.4
- VOLVO V70 II (285) · 2.4
- VOLVO V70 II (285) · 2.5
- VOLVO V70 II (285) · 2.5
- VOLVO V70 II (285) · 2.5
- VOLVO V70 II (285) · 2.4
- VOLVO V70 II (285) · 2.4
- VOLVO V70 II (285) · 2.4
- VOLVO XC70 I Cross Country (295) · 2.5
- VOLVO XC90 I (275) · 2.5
- VOLVO XC90 I (275) · 2.5
- VOLVO XC90 I (275) · 2.5